|
|
Antenna Sector H90°, H2x90°, H4x90°, H180°, H2x180°
5 different Sector Antennas with horizontal polarization with different beam angles. For use as access point antennas. More expensive than vertical polarization antennas, use only when you need horizontal polarization.
The Antenna H4x90 has 4 connectors, one for each 90-degree sector, and requires 4 devices to be attached. In this way you can handle 4 times as many customers at one access point. Antenna H2x90 and Antenna H2x180 have 2 connectors and require 2 devices to be attached. Antenna H90 and Antenna H180 have one connector.
The holder must be purchased separately and is not included.
| Purpose | Access Point
| | Frequency band (MHz) | 2400 - 2483
| | Polarization | Horizontal
| | Cross-polarization rejection | 20 dB
| | Impedance | 50 Ohms
| | VSWR | 1,4 : 1
| | Antenna Sector H90 |
| | Gain | 15,5 dBi
| | Beamwidth | 90° ( E-plane @ - 3dB )
| | Vertical beamwidth | 11°
| | Connector | N type Female
| | Shipping Weight | 1,74 kg
| | Antenna Sector H2x90 |
| | Gain | 15,5 dBi
| | Beamwidth | 2x 90° ( E-plane @ - 3dB )
| | Vertical beamwidth | 11°
| | Connector | 2x N type Female
| | Shipping Weight | 1,78 kg
| | Antenna Sector H4x90 |
| | Gain | 4x 15,5 dBi
| | Beamwidth | 4x 90° ( E-plane @ - 3dB )
| | Vertical beamwidth | 11°
| | Connector | 4x N type Female
| | Shipping Weight | 1,95 kg
| | Antenna Sector H180 |
| | Gain | 12,5 dBi
| | Beamwidth | 180° ( E-plane @ - 3dB )
| | Vertical beamwidth | 13°
| | Connector | N type Female
| | Shipping Weight | 1,78 kg
| | Antenna Sector H2x180 |
| | Gain | 2x 12,5 dBi
| | Beamwidth | x 180° ( E-plane @ - 3dB )
| | Vertical beamwidth | 13°
| | Connector | 2x N type Female
| | Shipping Weight | 1,95 kg
|
|
|
|

Holder-mount for Sector H antennas.
Fits all models. Sold separately.
|
Read the important FAQ with answers to our customers' questions.
All text Copyright © 2001-2010 by Ferimex IT. No copying without written permission.
|
 |