|
|
FX-551 5Ghz
New! 5Ghz! Wireless 11a+b+g Dual-Band Access Point. The basic device for making 5 GHz connections, can also work as 2.4 GHz access point! Works as a client device too. Make an outdoor connection at 5 GHz or setup an indoor 2.4 GHz network!
|
FX-551 Wireless 802.11a/b/g Access Point comes with 5 Ethernet ports and high-speed wireless connection to link all types of networking device together.
To ensure the highest level of security, it provides 64/128 bit WEP, WPA and WPA2 encryption, IEEE 802.1x and MAC Address Filter to prevent unauthorized PCs from accessing your wireless network. With a web-based management interface, setting up an maintaining your network is easy and can be done from any computer or network.
The detachable antenna allows you to connect by SMA reverse polarity pigtail to one of our 5 GHz outdoor directional antennas (Antenna FX 5G-24 or Antenna FX 5G-27) to make a connection of several kilometers to a 5 GHz access point. Or you can use the 2.4 GHz capabilities to establish a network inside your home or office, connecting all your computers to the FX-551.
|
PRODUCT HIGHLIGHTS
Supports all 802.11a, 802.11b and 802.11g networks
Security: WEP 64/128, WPA, WPA2, WPA-PSK, WPA2-PSK, 802.1x
MAC address Filtering
Operating Modes: AP, Client, WDS (Bridge + Repeater), Universal Repeater, WISP Mode
Advances Quality of Service (QoS) - 802.11e WMM
OS Support: Operating system independent device. Possible operation with all platforms.
Web-based management and easy setup
Support Watchdog timer to warn boot system
|
Download the User's Manual or Quick Installation Guide
SPECIFICATIONS
| Standard | IEEE 802.11 a/b/g standards compliant
| | Anenna | Dual Band Detachable Antenna (2dBi)
| | Connector | RP-SMA
| | Ethernet LAN | 5x 10/100Base-T Ethernet switch port (auto sensing)
| | Frequency Range | 802.11b/g:
| | | USA(FCC): 2,412GHz ~ 2.462GHz
| | | Europe(ETSI): 2,412GHz ~ 2,472GHz
| | | Japan(TELEC): 2,412GHz ~ 2,483GHz
| | | 802.11a:
| | | U-NII: 5,15GHz ~ 5,35GHz ; 5,725GHz ~ 5,825GHz
| | | ISM: 5,725GHz ~ 5,850GHz
| | | DSRC: 5,850GHz ~ 5,925GHz
| | | Europe(ETSI): 5,15GHz ~ 5,35GHz ; 5,47GHz ~ 5,725GHz
| | | Japan(TELEC): 4,90GHz ~ 5,00GHz ; 5,03GHz ~ 5,091GHz
| | Number of Selectable | 802.11b/g:
| | Channels | USA(FCC) 11 channels
| | | EU(ETSI) 13 channels
| | | Japan(TELEC) 14 channels
| | | 802.11a:
| | | USA(FCC) 12 channels
| | | EU(ETSI) 19 channels
| | | Japan(TELEC) 4 channels
| | Data Rate | 802.11b: 1, 2, 5.5, 11Mbps
| | | 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps
| | | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54Mbps
| | Coverage Area | Indoor up to 100 meters (with optional Ferimex antenna)
| | | Outdoor: up to 300 meters (with optional Ferimex antenna)
| | Transmit Power | 11a OFDM: 15 ~ 17dBm; 11g OFDM: 15 ~ 17 dBm
| |   | 11b CCK: 18 ~ 20 dBm
| | Reception Sensitivity | -65dBm at 54Mbps, 10%PER
| |   | -80dBm at 11Mbps, 8%PER
| | Power Requirement | 12V/1A
| | Certifications | FCC, CE
|
|
Read the important FAQ with answers to our customers' questions.
All text Copyright © 2001-2012 by Ferimex IT. No copying without written permission.
|
 |