Searchable FIDE Rating Lists 2001-2013


You can display a "TOP list" using any of the FIDE Rating Lists from 2001 to 2013. The TOP list will contain only the players that match the parameters you select, such as the country, title, male or female, birth years, category, etc. For example, to see women who have the GM title, select "GM" and "female only". To see the top Boys 14 and under from the USA, select the country "USA" and category "Boys U14".

Page created by Eric Peterson, PhD., eric@ferimex.com, Drahacik(FM) on the Internet Chess Club

FIDE List:        Country:        Only this Title:   Male only Female only All
People born from to or Category: (Choosing a category will reset the years and male-female settings)
Show:        
  1 Carlsen, Magnus           g   NOR  2868   14  1990  
  2 Aronian, Levon            g   ARM  2813   16  1982  
  3 Kramnik, Vladimir         g   RUS  2811   14  1975  
  4 Topalov, Veselin          g   BUL  2793   11  1975  
  5 Anand, Viswanathan        g   IND  2783    0  1969  
  6 Grischuk, Alexander       g   RUS  2779   20  1983  
  7 Nakamura, Hikaru          g   USA  2775   11  1987  
  8 Caruana, Fabiano          g   ITA  2774   18  1992  
  9 Svidler, Peter            g   RUS  2769   24  1976  
 10 Karjakin, Sergey          g   RUS  2767   17  1990  
 11 Morozevich, Alexander     g   RUS  2760   17  1977  
 12 Ivanchuk, Vassily         g   UKR  2755   19  1969  
 13 Mamedyarov, Shakhriyar    g   AZE  2753   17  1985  
 14 Radjabov, Teimour         g   AZE  2745   25  1987  
 15 Gelfand, Boris            g   ISR  2744   14  1968  
 16 Wang, Hao                 g   CHN  2743    0  1989  
 17 Ponomariov, Ruslan        g   UKR  2742   11  1983  
 18 Kamsky, Gata              g   USA  2741   18  1974  
 19 Leko, Peter               g   HUN  2737   17  1979  
 20 Giri, Anish               g   NED  2734   20  1994  
 21 Jakovenko, Dmitry         g   RUS  2731    7  1983  
 22 Adams, Michael            g   ENG  2729    9  1971  
 23 Bacrot, Etienne           g   FRA  2725   33  1983  
 24 Andreikin, Dmitry         g   RUS  2724    6  1990  
 25 Dominguez Perez, Leinier  g   CUB  2723    7  1983  
 26 Tomashevsky, Evgeny       g   RUS  2719    5  1987  
 27 Vitiugov, Nikita          g   RUS  2718    7  1987  
 28 Vachier-Lagrave, Maxime   g   FRA  2718   11  1990  
 29 Le, Quang Liem            g   VIE  2714    7  1991  
 30 Malakhov, Vladimir        g   RUS  2710    8  1980  
Notes:
Does not include players marked as inactive with an "i" in the FIDE rating list. On all FIDE lists there are many mistakes, such as many women not having the "w" flag or being listed as men, and many players not having a birth date. I have manually corrected many of these, but TOP lists may still be missing some players.