Top 50 Rating Lists - September 2007 narodny LOK    

Top 50: hraci do 19 rokov (1.1.1989 a mladsi)

SVK: Muzi Zeny Hraci
       
do 20: Chlapci Dievcata Hraci
do 19: Chlapci Dievcata Hraci
do 18: Chlapci Dievcata Hraci
do 17: Chlapci Dievcata Hraci
do 16: Chlapci Dievcata Hraci
do 15: Chlapci Dievcata Hraci
do 14: Chlapci Dievcata Hraci
do 13: Chlapci Dievcata Hraci
do 12: Chlapci Dievcata Hraci
do 11: Chlapci Dievcata Hraci
do 10: Chlapci Dievcata Hraci
do 9: Chlapci Dievcata Hraci
do 8: Chlapci Dievcata Hraci
do 7: Chlapci Dievcata Hraci
       
od 50: Seniori Seniorky  
od 60: Seniori Seniorky  
od 70: Seniori Seniorky  
       
  #1 Hraci Statistika  
1: 2458 Michalik, Peter 9.15.1990 m
2: 2410 Pacher, Milan 10.3.1990 m
3: 2389 Farkas, Gabor 3.23.1989 m
4: 2367 Varga, David 8.1.1991 m
5: 2344 Jurcik, Martin 5.26.1989 m
6: 2335 Hrabusa, Matej 9.11.1990 m
7: 2280 Petenyi, Tamas 1.5.1993 m
8: 2274 Mazur, Stefan 10.12.1992 m
9: 2258 Pagerka, Martin 6.24.1995 m
10: 2232 Sremanak, Slavomir 1.16.1990 m
11: 2224 Dolnik, Attila 6.27.1989 m
12: 2196 Janovsky, Jozef 1.14.1989 m
13: 2193 Straka, Jozef 7.7.1994 m
14: 2180 Csiba, Dominik 10.7.1992 m
15: 2159 Valkovic, Pavol 2.7.1989 m
16: 2157 Peitl, Tomas 9.25.1992 m
17: 2151 Ondrus, Martin 10.11.1990 m
18: 2134 Jancovic, Peter 6.17.1990 m
19: 2132 Madar, Martin 5.30.1991 m
20: 2132 Justus, Ivan 9.26.1990 m
21: 2128 Jacko, Vladimir 6.23.1993 m
22: 2110 Mertens, Tomas 4.3.1990 m
23: 2105 Hertel, Ondrej 6.29.1989 m
24: 2074 Holeva, Marek 6.21.1989 m
25: 2051 Blicha, Martin 6.19.1989 m
26: 2045 Padysak, Tomas 7.9.1993 m
27: 2045 Motycakova, Monika 7.2.1992 f
28: 2044 Vrabel, Michal 10.1.1991 m
29: 2042 Jendrichovsky, Peter 6.24.1991 m
30: 2038 Panis, Radim 9.27.1990 m
31: 2027 Miciak, Maros 3.8.1989 m
32: 2012 Urban, Gabor 4.28.1990 m
33: 2009 Jelen, Peter 6.30.1990 m
34: 2007 Druska, Juraj 8.31.1994 m
35: 2004 Ollus, Ladislav 2.2.1990 m
36: 2002 Kokles, Stefan 8.4.1989 m
37: 1993 Andras, Tomas 6.15.1990 m
38: 1990 Trgina, Daniel 6.20.1989 m
39: 1989 Jurik, Michal 10.15.1989 m
40: 1985 Kovac, Andrej 8.3.1994 m
41: 1978 Brudnak, Peter 3.16.1989 m
42: 1977 Detko, Martin 7.30.1990 m
43: 1976 Svrcek, Martin 9.7.1989 m
44: 1973 Medvec, Miroslav 3.4.1991 m
45: 1968 Liptak, Tomas 8.8.1990 m
46: 1965 Pallag, Gergely 12.20.1990 m
47: 1964 Mraz, Martin 10.3.1993 m
48: 1958 Csiba, Peter 3.30.1991 m
49: 1957 Svoboda, Miroslav 8.18.1992 m
50: 1953 Kusiak, Matej 9.16.1991 m
Total rating lists displayed since 25.1.2008:  25945         Created by Eric Peterson, eric@ferimex.com