Top 50 Rating Lists - September 2007 narodny LOK    

Top 50: chlapci do 18 rokov (1.1.1990 a mladsi)

SVK: Muzi Zeny Hraci
       
do 20: Chlapci Dievcata Hraci
do 19: Chlapci Dievcata Hraci
do 18: Chlapci Dievcata Hraci
do 17: Chlapci Dievcata Hraci
do 16: Chlapci Dievcata Hraci
do 15: Chlapci Dievcata Hraci
do 14: Chlapci Dievcata Hraci
do 13: Chlapci Dievcata Hraci
do 12: Chlapci Dievcata Hraci
do 11: Chlapci Dievcata Hraci
do 10: Chlapci Dievcata Hraci
do 9: Chlapci Dievcata Hraci
do 8: Chlapci Dievcata Hraci
do 7: Chlapci Dievcata Hraci
       
od 50: Seniori Seniorky  
od 60: Seniori Seniorky  
od 70: Seniori Seniorky  
       
  #1 Hraci Statistika  
1: 2458 Michalik, Peter 9.15.1990
2: 2410 Pacher, Milan 10.3.1990
3: 2367 Varga, David 8.1.1991
4: 2335 Hrabusa, Matej 9.11.1990
5: 2280 Petenyi, Tamas 1.5.1993
6: 2274 Mazur, Stefan 10.12.1992
7: 2258 Pagerka, Martin 6.24.1995
8: 2232 Sremanak, Slavomir 1.16.1990
9: 2193 Straka, Jozef 7.7.1994
10: 2180 Csiba, Dominik 10.7.1992
11: 2157 Peitl, Tomas 9.25.1992
12: 2151 Ondrus, Martin 10.11.1990
13: 2134 Jancovic, Peter 6.17.1990
14: 2132 Madar, Martin 5.30.1991
15: 2132 Justus, Ivan 9.26.1990
16: 2128 Jacko, Vladimir 6.23.1993
17: 2110 Mertens, Tomas 4.3.1990
18: 2045 Padysak, Tomas 7.9.1993
19: 2044 Vrabel, Michal 10.1.1991
20: 2042 Jendrichovsky, Peter 6.24.1991
21: 2038 Panis, Radim 9.27.1990
22: 2012 Urban, Gabor 4.28.1990
23: 2009 Jelen, Peter 6.30.1990
24: 2007 Druska, Juraj 8.31.1994
25: 2004 Ollus, Ladislav 2.2.1990
26: 1993 Andras, Tomas 6.15.1990
27: 1985 Kovac, Andrej 8.3.1994
28: 1977 Detko, Martin 7.30.1990
29: 1973 Medvec, Miroslav 3.4.1991
30: 1968 Liptak, Tomas 8.8.1990
31: 1965 Pallag, Gergely 12.20.1990
32: 1964 Mraz, Martin 10.3.1993
33: 1958 Csiba, Peter 3.30.1991
34: 1957 Svoboda, Miroslav 8.18.1992
35: 1953 Kusiak, Matej 9.16.1991
36: 1949 Sosovicka, Juraj 10.27.1994
37: 1948 Knaperek, Jozef 12.9.1990
38: 1945 Drevenak, Matej 2.15.1991
39: 1934 Kolesar, Rastislav 7.24.1991
40: 1932 Sebensky, Martin 6.12.1990
41: 1929 Bona, Zoltan 4.9.1990
42: 1917 Szabo, Gabor 2.24.1990
43: 1910 Laho, Maros 6.15.1990
44: 1898 Gono, Michal 11.15.1990
45: 1888 Ambros, Jakub 1.26.1990
46: 1881 Istok, Vojtech 12.21.1990
47: 1880 Petras, Marian 6.26.1995
48: 1880 Vano, Jakub 7.1.1990
49: 1877 Svoboda, Adam 11.9.1994
50: 1856 Repka, Christopher 10.6.1998
Total rating lists displayed since 25.1.2008:  25937         Created by Eric Peterson, eric@ferimex.com