Top 50 Rating Lists - September 2007 narodny LOK    

Top 50: dievcata do 17 rokov (1.1.1991 a mladsi)

SVK: Muzi Zeny Hraci
       
do 20: Chlapci Dievcata Hraci
do 19: Chlapci Dievcata Hraci
do 18: Chlapci Dievcata Hraci
do 17: Chlapci Dievcata Hraci
do 16: Chlapci Dievcata Hraci
do 15: Chlapci Dievcata Hraci
do 14: Chlapci Dievcata Hraci
do 13: Chlapci Dievcata Hraci
do 12: Chlapci Dievcata Hraci
do 11: Chlapci Dievcata Hraci
do 10: Chlapci Dievcata Hraci
do 9: Chlapci Dievcata Hraci
do 8: Chlapci Dievcata Hraci
do 7: Chlapci Dievcata Hraci
       
od 50: Seniori Seniorky  
od 60: Seniori Seniorky  
od 70: Seniori Seniorky  
       
  #1 Hraci Statistika  
1: 2045 Motycakova, Monika 7.2.1992
2: 1950 Zvarikova, Alexandra 8.21.1991
3: 1908 Kantor, Reka 2.2.1993
4: 1878 Edes, Zsofia 6.14.1993
5: 1821 Turkova, Karolina 1.31.1994
6: 1811 Murinova, Julia 1.8.1991
7: 1705 Briestenska, Andrea 8.3.1993
8: 1641 Mrazova, Monika 2.20.1995
9: 1613 Dikyova, Barbora 8.25.1993
10: 1598 Kralova, Klaudia 12.7.1994
11: 1598 Rozarova, Katarina 10.16.1994
12: 1584 Kovariova, Eva 4.20.1994
13: 1584 Perickova, Jana 9.29.1991
14: 1573 Sevcikova, Zuzana 11.1.1993
15: 1563 Knaperekova, Lenka 6.2.1992
16: 1559 Gacevicova, Radka 9.3.1991
17: 1550 Kahancova, Jana 8.25.1996
18: 1547 Borsegova, Viktoria 6.2.1991
19: 1536 Krnacova, Erika 2.28.1992
20: 1530 Koselova, Zuzana 6.19.1995
21: 1523 Nemeckayova, Monika 9.16.1993
22: 1495 Svaralova, Monika 8.1.1992
23: 1491 Buzgova, Petra 3.1.1992
24: 1490 Panisova, Monika 6.25.1995
25: 1486 Zemlickova, Zuzana 3.25.1993
26: 1481 Kevicka, Lucia 6.1.1993
27: 1476 Gazikova, Veronika 5.4.1999
28: 1465 Dylova, Anna 9.11.1991
29: 1463 Milcova, Zuzana 8.13.1992
30: 1458 Sagiova, Marika 9.9.1995
31: 1453 Galovicova, Slavomira 1.31.1997
32: 1449 Strakova, Ivana 11.9.1992
33: 1449 Holop, Szilvia 11.7.1992
34: 1437 Klimesova, Lucia 12.17.1991
35: 1435 Sykorova, Barbora 9.9.1992
36: 1425 Kenderova, Kamila 5.11.1991
37: 1424 Hanuliakova, Alexandra 2.19.1996
38: 1422 Sulajova, Beata 2.11.1998
39: 1420 Kopnicka, Henrieta 8.17.1996
40: 1419 Kratochvilova, Adriana 6.26.1994
41: 1419 Kajanova, Kinga 6.8.1994
42: 1419 Carnecka, Janka 6.8.1993
43: 1418 Chamulova, Romana 11.27.1995
44: 1411 Pavlova, Stela 6.21.1993
45: 1407 Lalikova, Jana 12.11.1994
46: 1406 Gavalerova, Veronika 12.22.1995
47: 1406 Hovancova, Daniela 7.20.1994
48: 1406 Kovalova, Patricia 5.14.1992
49: 1400 Bahurinska, Jana 7.19.1991
50: 1399 Phamova, Dominika 7.13.1993
Total rating lists displayed since 25.1.2008:  25927         Created by Eric Peterson, eric@ferimex.com