Top 50 Rating Lists - September 2007 narodny LOK    

Top 50: chlapci do 16 rokov (1.1.1992 a mladsi)

SVK: Muzi Zeny Hraci
       
do 20: Chlapci Dievcata Hraci
do 19: Chlapci Dievcata Hraci
do 18: Chlapci Dievcata Hraci
do 17: Chlapci Dievcata Hraci
do 16: Chlapci Dievcata Hraci
do 15: Chlapci Dievcata Hraci
do 14: Chlapci Dievcata Hraci
do 13: Chlapci Dievcata Hraci
do 12: Chlapci Dievcata Hraci
do 11: Chlapci Dievcata Hraci
do 10: Chlapci Dievcata Hraci
do 9: Chlapci Dievcata Hraci
do 8: Chlapci Dievcata Hraci
do 7: Chlapci Dievcata Hraci
       
od 50: Seniori Seniorky  
od 60: Seniori Seniorky  
od 70: Seniori Seniorky  
       
  #1 Hraci Statistika  
1: 2280 Petenyi, Tamas 1.5.1993
2: 2274 Mazur, Stefan 10.12.1992
3: 2258 Pagerka, Martin 6.24.1995
4: 2193 Straka, Jozef 7.7.1994
5: 2180 Csiba, Dominik 10.7.1992
6: 2157 Peitl, Tomas 9.25.1992
7: 2128 Jacko, Vladimir 6.23.1993
8: 2045 Padysak, Tomas 7.9.1993
9: 2007 Druska, Juraj 8.31.1994
10: 1985 Kovac, Andrej 8.3.1994
11: 1964 Mraz, Martin 10.3.1993
12: 1957 Svoboda, Miroslav 8.18.1992
13: 1949 Sosovicka, Juraj 10.27.1994
14: 1880 Petras, Marian 6.26.1995
15: 1877 Svoboda, Adam 11.9.1994
16: 1856 Repka, Christopher 10.6.1998
17: 1850 Cajka, Tibor 9.5.1993
18: 1848 Chabada, Tomas 1.1.1994
19: 1846 Sebo, Viktor 3.15.1995
20: 1840 Tropp, Lukas 5.20.1992
21: 1836 Vnenk, Lubomir 6.9.1993
22: 1835 Solik, Rudolf 11.16.1993
23: 1829 Solar, Andrej 2.24.1993
24: 1823 Michalko, Peter 2.4.1996
25: 1807 Vlha, Matej 6.24.1992
26: 1806 Amrich, Martin 3.31.1992
27: 1789 Sosovicka, Matej 9.30.1997
28: 1783 Mraz, Ondrej 3.12.1998
29: 1751 Detko, Rastislav 8.9.1993
30: 1737 Vrskovy, Rastislav 11.29.1993
31: 1730 Eremias, Lukas 2.21.1992
32: 1729 Liptak, Dusan 1.7.1992
33: 1711 Turzak, Milan 6.19.1992
34: 1691 Pagerka, Slavomir 11.5.1993
35: 1683 Stehlik, Jan 6.7.1994
36: 1681 Bogar, Tomas 6.4.1992
37: 1669 Balga, Frantisek 4.4.1992
38: 1657 Tomcik, Michal 9.17.1996
39: 1651 Sklars, Tomas 9.14.1995
40: 1648 Benovic, Marek 6.11.1992
41: 1646 Harasta, Juraj 1.12.1992
42: 1634 Jenis, Filip 9.10.1992
43: 1631 Budaj, Patrik 10.29.1993
44: 1622 Pastorek, Jakub 9.19.1995
45: 1616 Kuska, Michal 2.17.1994
46: 1616 Lihosith, Tomas 8.5.1992
47: 1613 Juza, Stefan 3.1.1992
48: 1600 Kantor, Tamas 10.26.1994
49: 1596 Zaymus, Mikulas 3.30.1994
50: 1594 Tropp, Oliver 5.7.1996
Total rating lists displayed since 25.1.2008:  25932         Created by Eric Peterson, eric@ferimex.com