Top 50 Rating Lists - September 2007 narodny LOK    

Top 50: hraci do 10 rokov (1.1.1998 a mladsi)

SVK: Muzi Zeny Hraci
       
do 20: Chlapci Dievcata Hraci
do 19: Chlapci Dievcata Hraci
do 18: Chlapci Dievcata Hraci
do 17: Chlapci Dievcata Hraci
do 16: Chlapci Dievcata Hraci
do 15: Chlapci Dievcata Hraci
do 14: Chlapci Dievcata Hraci
do 13: Chlapci Dievcata Hraci
do 12: Chlapci Dievcata Hraci
do 11: Chlapci Dievcata Hraci
do 10: Chlapci Dievcata Hraci
do 9: Chlapci Dievcata Hraci
do 8: Chlapci Dievcata Hraci
do 7: Chlapci Dievcata Hraci
       
od 50: Seniori Seniorky  
od 60: Seniori Seniorky  
od 70: Seniori Seniorky  
       
  #1 Hraci Statistika  
1: 1856 Repka, Christopher 10.6.1998 m
2: 1783 Mraz, Ondrej 3.12.1998 m
3: 1557 Haring, Viktor 1.13.2000 m
4: 1491 Sepesi, Samuel 8.27.1998 m
5: 1490 Molnar, Viktor 9.16.1999 m
6: 1477 Macko, Peter 6.28.1998 m
7: 1476 Gazikova, Veronika 5.4.1999 f
8: 1475 Spacek, Oliver 6.20.1999 m
9: 1461 Zuscin, Martin 1.10.1999 m
10: 1457 Zajacek, David 6.8.1998 m
11: 1452 Meszaros, Norbert 3.12.1998 m
12: 1434 Majtan, Martin 3.4.1998 m
13: 1422 Sulajova, Beata 2.11.1998 f
14: 1421 Csenger, Geza 4.18.1998 m
15: 1418 Slatkovsky, Filip 1.26.2000 m
16: 1409 Ocko, Martin 7.23.1999 m
17: 1385 Galovic, Michal 1.4.1998 m
18: 1384 Molnar, Erno 4.23.1999 m
19: 1383 Krupik, Tomas 1.26.2000 m
20: 1383 Loviska, Ondrej 1.23.1999 m
21: 1383 Puskar, Peter 10.19.1998 m
22: 1382 Macko, Miroslav 5.6.2001 m
23: 1382 Korencik, Marek 7.19.1999 m
24: 1380 Jablonicky, Martin 3.16.1999 m
25: 1380 Priecinsky, Filip 2.9.1999 m
26: 1377 Kantor, Gergo 4.26.1998 m
27: 1375 Polakova, Eva 2.20.1998 f
28: 1366 Dubec, Branislav 11.14.1998 m
29: 1365 Cisko, Matej 7.28.1998 m
30: 1359 Krupik, Roman 8.10.1998 m
31: 1357 Kravec, Patrik 1.24.1999 m
32: 1352 Krchnavy, Jan 1.29.1998 m
33: 1350 Cech, Jakub 5.4.2002 m
34: 1350 Savcinsky, Simon 7.30.2001 m
35: 1350 Gyurkovics, Noemi 7.17.2001 f
36: 1350 Sventek, Samuel 7.8.2001 m
37: 1350 Kevicky, Patrik 6.12.2001 m
38: 1350 Korencik, Marian 5.9.2001 m
39: 1350 Terjekova, Bianka 3.5.2001 f
40: 1350 Rybovic, Damian 2.8.2001 m
41: 1350 Tejova, Alexandra 2.2.2001 f
42: 1350 Takacs, Daniel 1.22.2001 m
43: 1350 Vigh, Veronika 12.10.2000 f
44: 1350 Polakova, Veronika 11.5.2000 f
45: 1350 Krajcovic, Jakub 8.18.2000 m
46: 1350 Simon, Dora 7.21.2000 f
47: 1350 Vojtaskova, Karin 6.28.2000 f
48: 1350 Cech, Matej 6.22.2000 m
49: 1350 Dvorakova, Vanesa 6.7.2000 f
50: 1350 Holtman, Tibor 1.5.2000 m
Total rating lists displayed since 25.1.2008:  25938         Created by Eric Peterson, eric@ferimex.com