Top 50 Rating Lists - September 2007 narodny LOK    

Top 50: chlapci do 10 rokov (1.1.1998 a mladsi)

SVK: Muzi Zeny Hraci
       
do 20: Chlapci Dievcata Hraci
do 19: Chlapci Dievcata Hraci
do 18: Chlapci Dievcata Hraci
do 17: Chlapci Dievcata Hraci
do 16: Chlapci Dievcata Hraci
do 15: Chlapci Dievcata Hraci
do 14: Chlapci Dievcata Hraci
do 13: Chlapci Dievcata Hraci
do 12: Chlapci Dievcata Hraci
do 11: Chlapci Dievcata Hraci
do 10: Chlapci Dievcata Hraci
do 9: Chlapci Dievcata Hraci
do 8: Chlapci Dievcata Hraci
do 7: Chlapci Dievcata Hraci
       
od 50: Seniori Seniorky  
od 60: Seniori Seniorky  
od 70: Seniori Seniorky  
       
  #1 Hraci Statistika  
1: 1856 Repka, Christopher 10.6.1998
2: 1783 Mraz, Ondrej 3.12.1998
3: 1557 Haring, Viktor 1.13.2000
4: 1491 Sepesi, Samuel 8.27.1998
5: 1490 Molnar, Viktor 9.16.1999
6: 1477 Macko, Peter 6.28.1998
7: 1475 Spacek, Oliver 6.20.1999
8: 1461 Zuscin, Martin 1.10.1999
9: 1457 Zajacek, David 6.8.1998
10: 1452 Meszaros, Norbert 3.12.1998
11: 1434 Majtan, Martin 3.4.1998
12: 1421 Csenger, Geza 4.18.1998
13: 1418 Slatkovsky, Filip 1.26.2000
14: 1409 Ocko, Martin 7.23.1999
15: 1385 Galovic, Michal 1.4.1998
16: 1384 Molnar, Erno 4.23.1999
17: 1383 Krupik, Tomas 1.26.2000
18: 1383 Loviska, Ondrej 1.23.1999
19: 1383 Puskar, Peter 10.19.1998
20: 1382 Macko, Miroslav 5.6.2001
21: 1382 Korencik, Marek 7.19.1999
22: 1380 Jablonicky, Martin 3.16.1999
23: 1380 Priecinsky, Filip 2.9.1999
24: 1377 Kantor, Gergo 4.26.1998
25: 1366 Dubec, Branislav 11.14.1998
26: 1365 Cisko, Matej 7.28.1998
27: 1359 Krupik, Roman 8.10.1998
28: 1357 Kravec, Patrik 1.24.1999
29: 1352 Krchnavy, Jan 1.29.1998
30: 1350 Cech, Jakub 5.4.2002
31: 1350 Savcinsky, Simon 7.30.2001
32: 1350 Sventek, Samuel 7.8.2001
33: 1350 Kevicky, Patrik 6.12.2001
34: 1350 Korencik, Marian 5.9.2001
35: 1350 Rybovic, Damian 2.8.2001
36: 1350 Takacs, Daniel 1.22.2001
37: 1350 Krajcovic, Jakub 8.18.2000
38: 1350 Cech, Matej 6.22.2000
39: 1350 Holtman, Tibor 1.5.2000
40: 1350 Stefanovie, Jan 1.5.2000
41: 1350 Petrik, David 10.9.1999
42: 1350 Purgat, Patrik 9.25.1999
43: 1350 Stroner, Daniel 9.16.1999
44: 1350 Kopnicky, Jakub 8.19.1999
45: 1350 Byrtus, Martin 8.16.1999
46: 1350 Mojs, Richard 8.4.1999
47: 1350 Sventek, Anton 7.26.1999
48: 1350 Szabo, Ladislav 7.14.1999
49: 1350 Chmara, Miroslav 6.30.1999
50: 1350 Ulicny, Martin 5.27.1999
Total rating lists displayed since 25.1.2008:  25928         Created by Eric Peterson, eric@ferimex.com